Issue
Alert me when new journal issues are available via or via
Contents pages i-ii Full-Text PDF (32 KB)
Original Articles
Efficacy of dual-source CT coronary angiography in evaluating coronary stenosis: initial experience, 15 January 2010 Hong-wei Chen, Xiang-ming Fang, Xiao-yun Hu, Jian Bao, Chun-hong Hu, Yin Chen, Zhen-yu Yang, Lerner Alexander, Xiao-qing Wu pages 165-171 Abstract | Full Text | Full-Text PDF (683 KB)
Assessment of COPD severity by computed tomography: correlation with lung functional testing, 10 July 2009 Sandra Pauls, Daniel Gulkin, Sebastian Feuerlein, Rainer Muche, Stefan Krüger, Stefan Andreas Schmidt, Ekta Dharaiya, Hans-Jürgen Brambs, Martin Hetzel pages 172-178 Abstract | Full Text | Full-Text PDF (309 KB)
Can plasma D-dimer predict the result of a ventilation–perfusion scan?, 10 July 2009 Thomas Grüning, Mehrdad Khonsari, Gillian C. Vivian, Tim Nokes pages 179-184 Abstract | Full Text | Full-Text PDF (399 KB)
CT features of intrapulmonary lymph nodes confirmed by cytology, 10 July 2009 Dorith Shaham, Madeline Vazquez, Naama R. Bogot, Claudia I. Henschke, David F. Yankelevitz pages 185-190 Abstract | Full Text | Full-Text PDF (1359 KB)
Computed tomographic peritoneography prior to intraperitoneal chemotherapy in advanced müllerian cancer: a pilot study, 12 August 2009 Joyce N. Barlin, Robert E. Bristow, Karen Bleich, Robert L. Giuntoli, Sharon Thompson, Teresa P. Diaz-Montes pages 191-195 Abstract | Full Text | Full-Text PDF (401 KB)
Quantitative methodology using CT for predicting survival in patients with metastatic colorectal carcinoma: a pilot study, 17 March 2010 Ronald H. Gottlieb, Cheryl Raczyk, Timothy Hanna, Ahmad Fora, Wei Tan, Rahul Nayyar, Marwan Fakih pages 196-202 Abstract | Full Text | Full-Text PDF (231 KB)
Dedifferentiated liposarcoma of retroperitoneum: spectrum of imaging findings in 15 patients, 12 March 2010 Sun Hwa Hong, Kyeong Ah Kim, Ok Hee Woo, Cheol Min Park, Chul Hwan Kim, Myeong-Jin Kim, Jae-Joon Chung, Joon Koo Han, Sung Eun Rha pages 203-210 Abstract | Full Text | Full-Text PDF (2070 KB)
Real-time contrast-enhanced ultrasound imaging of focal liver lesions in fatty liver, 25 September 2009 Guang-Jian Liu, Wei Wang, Xiao-Yan Xie, Hui-Xiong Xu, Zuo-Feng Xu, Yan-Ling Zheng, Jin-Yu Liang, Fuminori Moriyasu, Ming-De Lu pages 211-221 Abstract | Full Text | Full-Text PDF (4334 KB)
Case Reports
Congenital maturing immature intraventricular teratoma, 08 March 2010 Liyuan Yu, Satish Krishnamurthy, Howard Chang, John J. Wasenko pages 222-225 Abstract | Full Text | Full-Text PDF (1265 KB)
Idiopathic lymphocytic pleuritis: radiographic and high-resolution CT appearances and changes in response to therapy in two adults, 03 December 2009 David H. O’ Donnell, Sine Phelan, Walter McNicholas, Charles G. Gallagher, Thomas Crotty, Jonathan D. Dodd pages 226-230 Abstract | Full Text | Full-Text PDF (900 KB)
Giant right atrial myxoma: characterization with cardiac magnetic resonance imaging, 09 October 2009 Carole A. Ridge, Ronan P. Killeen, Katherine M. Sheehan, Ronan Ryan, Niall Mulligan, David Luke, Martin Quinn, Jonathan D. Dodd pages 231-233 Abstract | Full Text | Full-Text PDF (478 KB)
Multidetector computed tomography evaluation of secondary hepatopulmonary fusion in a neonate, 05 October 2009 Umakanth Khatwa, Edward Y. Lee pages 234-238 Abstract | Full Text | Full-Text PDF (388 KB)
Simultaneous emphysematous cholecystitis and emphysematous pancreatitis: a case report, 24 March 2010 Hee Seok Choi, Yong Seok Lee, Sung Bin Park, Yup Yoon pages 239-241 Abstract | Full Text | Full-Text PDF (659 KB)
Case reports, 29 March 2010 page 242 Full-Text PDF (54 KB)
Book Reviews
29 March 2010 Linda A. Heier page 243 Full Text | Full-Text PDF (58 KB)
29 March 2010 Satinder P. Singh pages 243-244 Full Text | Full-Text PDF (67 KB)
29 March 2010 Antonio F. Govoni page 244 Full Text | Full-Text PDF (41 KB)
29 March 2010 Antonio F. Govoni pages 244-245 Full Text | Full-Text PDF (51 KB)
29 March 2010 Aldo Morra page 245 Full Text | Full-Text PDF (44 KB)
Meetings and courses, 24 March 2010 Antonio F. Govoni page 246 Full-Text PDF (47 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.